1200H Hydro Bunker & Field Rake
- Fuel efficiency at speeds up to 10 mph
- Standard 72-inch rear rake enables rapid coverage
- Adjustable seat and wide running boards
- Stylish rear body

Specifications
Specifications
Add Model
Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere 1200H Hydro Bunker & Field Rake |
Key Specs
Transmission type | Hydrostatic with 3 hydraulic wheel motors | |||
---|---|---|---|---|
Ground clearance @ rake attachment | 241 mm 9.5 in. |
|||
Travel Speed (forward or reverse) | Reverse: 6 km/h 4 mph Forward: 0-10 mph 16 km/h |
|||
Tank capacity | 14.8 L 3.9 U.S. gal. |
|||
Displacement | 480 cc 29.3 cu in. |
|||
Engine type | Air-cooled | |||
Horsepower | At 3600 rpm: 11.9 kW 16 hp Engine Manufacturer Gross Power per SAE J1940. Tested in accordance with SAE J1995. The engine hp and torque information are provided by the engine manufacturer for comparison purposes only. Actual operating hp and torque will be less. Refer to engine manufacturer's website for additional information. |
Engine
Manufacturer | ||||
---|---|---|---|---|
Type | Air-cooled | |||
Displacement | 480 cc 29.3 cu in. |
|||
Horsepower | At 3600 rpm: 11.9 kW 16 hp Engine Manufacturer Gross Power per SAE J1940. Tested in accordance with SAE J1995. The engine hp and torque information are provided by the engine manufacturer for comparison purposes only. Actual operating hp and torque will be less. Refer to engine manufacturer's website for additional information. |
|||
Compression ratio | 8.5:1 | |||
Lubrication | Full pressure | |||
Oil capacity | Without filter: 1.4 L 1.5 U.S. qt |
|||
Oil filter | Standard | |||
Spark arrester muffler | Standard | |||
Idle speed | Low speed: 1,750 rpm fast idle speed (low load): 3,100 rpm |
Electrical System
Type | 12 V 20 amp |
|||
---|---|---|---|---|
Battery | 500 CCA 12 V |
|||
Starter | Electric | |||
Ignition | Transistor type | |||
Light kit | Available |
Fuel System
Tank capacity | 14.8 L 3.9 U.S. gal. |
|||
---|---|---|---|---|
Fuel pump | Diaphragm-type | |||
Fuel required | Unleaded gasoline |
Transmission
Type | Hydrostatic with 3 hydraulic wheel motors | |||
---|---|---|---|---|
Fluid capacity | 12.2 L 12.9 U.S. qt |
Travel Speed
Forward or reverse | Reverse: 6 km/h 4 mph Forward: 0-10 mph 16 km/h |
---|
Brakes
Type | Dual rear wheel parking brakes; dynamic braking provided by closed loop hydrostatic powertrain |
---|
Steering
Type | Chain drive steering wheel with 10-to-1 gear ratio: 35.6 cm 14 in. |
---|
Tires
Front | One 22x11x8 NHS 34.5 kPa 5 psi |
|||
---|---|---|---|---|
Rear | Two 22x11x8 NHS 34.5 kPa 5 psi |
Dimensions
Width | 187 cm 73.5 in. |
|||
---|---|---|---|---|
Height | 114 cm 45 in. |
|||
Length | 216 cm 85 in. |
|||
Wheelbase | 1193.8 mm 47 in. |
|||
Ground clearance @ rake attachment | 241 mm 9.5 in. |
|||
Turning radius | Zero | |||
Weight (approx.) | 404 kg 890 lb |
|||
Rear-hitch towing capacity |
Attachments
Rake | ||||
---|---|---|---|---|
Cultivator | ||||
Front blade | ||||
60-in. aluminum front blade | ||||
Articulating front-mount core-removal blade | ||||
Wide- and narrow-interval scarifier tines attachment | ||||
Mid-mount 64.5-in. (164.9 mm) scraper blade attachment | ||||
Rear-mounted 60-in. field finisher | ||||
Hydraulic pump package |
Sound Levels
Operator ear | 76 dBA | |||
---|---|---|---|---|
Measuring standard | ISO 11201 | |||
Attachments installed |
Addtitional information
Date collected |
---|